Wij gebruiken cookies om uw ervaring beter te maken.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Samsung Galaxy S25 Enterprise Edition 15,8 cm (6.2") Dual SIM Android 15 5G USB Type-C 12 GB 128 GB 4000 mAh Zilver
ā¬Ā 896,72
ā¬Ā 741,09
Op voorraad
Samsung Galaxy S25 Enterprise Edition , 15,8 cm (6.2"), 12 GB, 128 GB, 50 MP, Android 15, Zilver
Stock Availability: 200 availible
Categorie: Smartphones
Samsung Galaxy S25 Enterprise Edition . Beeldschermdiagonaal: 15,8 cm (6.2"), Resolutie: 2340 x 1080 Pixels. Processorfamilie: Qualcomm Snapdragon, Processormodel: 8 Elite. RAM-capaciteit: 12 GB, Interne opslagcapaciteit: 128 GB. Resolutie camera achterzijde (numeriek): 50 MP, Type camera achterzijde: Drievoudige camera. SIM-kaart-capaciteit: Dual SIM. Inclusief besturingssysteem: Android 15. Capaciteit van de accu/batterij: 4000 mAh. Kleur van het product: Zilver. Gewicht: 162 g
| Beeldscherm | |
|---|---|
| Beeldscherm, aantal kleuren | 16 miljoen kleuren |
| Beeldscherm vorm | Flat |
| Pixeldichtheid | 418 ppi |
| Beeldschermdiagonaal | 15,8 cm (6.2") |
| Resolutie | 2340 x 1080 Pixels |
| Helderheid | 1500 cd/m² |
| Maximale refresh snelheid | 120 Hz |
| Afgeronde schermhoeken | Ja |
| Type beeldschermglas | Gorilla Glass |
| Gorilla Glass versie | Gorilla Glass Victus 2 |
| Merkspecifieke technologieƫn | Altijd-aan scherm |
| Marketingnaam beeldschermtechnologie | Dynamic AMOLED 2X |
| Soort paneel | AMOLED |
| Processor | |
| Maximale turbofrequentie van processor | 4,47 GHz |
| Processorfamilie | Qualcomm Snapdragon |
| Processormodel | 8 Elite |
| Aantal processorkernen | 8 |
| Processorfamilie van kunstmatige intelligentie | Qualcomm |
| Opslagmedia | |
| RAM-capaciteit | 12 GB |
| Interne opslagcapaciteit | 128 GB |
| Compatibele geheugenkaarten | Niet ondersteund |
| Camera | |
| Derde achtercamera grootte | 1/2.55" |
| Gezichtsveldshoek (FOV) derde achtercamera | 120° |
| Sensorgrootte tweede achtercamera | 1/3.94" |
| Pixelgrootte tweede achtercamera | 1,4 µm |
| Gezichtsveldshoek (FOV) tweede achtercamera | 36° |
| Sensorgrootte achtercamera | 1/1.56" |
| Pixelgrootte achtercamera | 1 µm |
| Gezichtsveldshoek (FOV) achtercamera | 85° |
| Sensorgrootte voorcamera | 1/3.2" |
| Pixelgrootte voorcamera | 1,12 µm |
| Gezichtsveldshoek (FOV) voorcamera | 80° |
| Cameraflitser achterzijde | Ja |
| Resolutie van de derde achtercamera (numeriek) | 12 MP |
| Cameratype voorkant | Enkele camera |
| Type camera achterzijde | Drievoudige camera |
| Resolutie camera achterzijde (numeriek) | 50 MP |
| Resolutie tweede camera achterzijde (numeriek) | 10 MP |
| Resolutie bij opnamesnelheid | 1280x720@30fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps, 3840x2160@60fps |
| Resolutie camera voorzijde (numeriek) | 12 MP |
| Optische zoom | 3x |
| Sluitertijd camera achterzijde | 1,8 |
| Sluitertijd tweede camera achterzijde | 2,4 |
| Sluitertijd camera voorzijde | 2,2 |
| Automatisch scherpstellen | Ja |
| Digitale zoom | 30x |
| Video-opname modi | 720p, 1080p, 2160p, 4320p |
| Maximale beeldsnelheid | 240 fps |
| Beeldstabilisator | Ja |
| Flash type | LED |
| Opnameresolutie | 4320 x 7680 Pixels |
| Nachtmodus | Ja |
| Diafragmaopening van de derde achtercamera | 2,2 |
| Afbeeldings stabilisator type | Optical Image Stabilization (OIS) |
| Panorama | Ja |
| Portretstand | Ja |
| Ondersteunde beeldformaten voor camera's | DNG, HEIF, JPEG |
| Achtercamera pixelgrootte (Quad Pixel-technologie) | 1 µm |
| Slow motion-snelheid | 240fps in FHD, 120fps in FHD, 120fps in UHD |
| Slow motion-modus | Ja |
| Netwerk | |
| Generatie mobiel internet | 5G |
| SIM-kaart-capaciteit | Dual SIM |
| 3G bands ondersteund | 850,900,1900,2100 MHz |
| Wi-Fi Direct | Ja |
| Wifi | Ja |
| 3G standaarden | UMTS, WCDMA |
| 4G standaard | LTE-TDD & LTE-FDD |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi-standaarden | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Bluetooth | Ja |
| Bluetooth-versie | 5.4 |
| 4G frequentie ondersteund | 700,800,850,900,1800,1900,2100,2300,2500,2600 MHz |
| Near Field Communication (NFC) | Ja |
| MIMO | Ja |
| 5G-datasnelheid (max) | 4,66 Gbit/s |
| 4G-gegevenssnelheid (max) | 2000 Mbit/s |
| Modulatie | 4096-QAM |
| 5G-standaard | Sub6 FDD, Sub6 SDL, Sub6 TDD |
| Wifi-standaard | Wi-Fi 7 (802.11be) |
| Poorten & interfaces | |
| USB-poort | Ja |
| USB-connectortype | USB Type-C |
| Type aansluitplug | USB Type-C |
| Navigatie | |
| Locatie positie | Ja |
| BeiDou | Ja |
| GPS | Ja |
| GLONASS | Ja |
| Galileo | Ja |
| Quasi-Zenith Satellite System (QZSS) | Ja |
| Design | |
| Kleur van het product | Zilver |
| Vormfactor | Rechthoek |
| Internationale veiligheidscode (IP) | IP68 |
| Kleurnaam | Silver Shadow |
| Prestatie | |
|---|---|
| Snel opladen | Ja |
| Draadloos opladen | Ja |
| Vingerafdruklezer | Ja |
| Gezichtsherkenning | Ja |
| Multimedia | |
| Ondersteund audioformaat | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Midden, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Ondersteunde videoformaten | 3G2, 3GP, AVI, FLV, MKV, MP4, WEBM |
| Software | |
| Platform | Android |
| Inclusief besturingssysteem | Android 15 |
| Besturingssysteemvork | One UI 7.0 |
| Accu/Batterij | |
| Capaciteit van de accu/batterij | 4000 mAh |
| Draadloos opladen | Ja |
| Energie | |
| USB Type-C-oplaadpoort | Ja |
| USB Power Delivery (USB PD) | Ja |
| Vereist oplaadvermogen (min) | 10 W |
| Vereist oplaadvermogen (max) | 25 W |
| Energie-efficiƫntieklasse | B |
| Duurzaamheid | |
| Internationale veiligheidscode (IP) | IP68 |
| Energie-efficiƫntieklasse | B |
| Energie-efficiƫntieschaal | A tot G |
| Batterijduur per cyclus | 2236 min |
| Batterijduur in cycli | 2000 |
| Herhaalde valtest betrouwbaarheidsklasse | A |
| Repareerbaarheidsklasse | C |
| Sensoren | |
| Gyroscoop | Ja |
| Barometer | Ja |
| Versnellingsmeter | Ja |
| Proximity sensor | Ja |
| Omgevingslichtsensor | Ja |
| Hall-sensor | Ja |
| Geomagnetische sensor | Ja |
| Gewicht en omvang | |
| Gewicht | 162 g |
| Breedte | 70,5 mm |
| Diepte | 7,2 mm |
| Hoogte | 146,9 mm |
| Inhoud van de verpakking | |
| Inclusief AC-adapter | Nee |
You may also be interested in
| Product |
Hot Product
Samsung Galaxy S25 Enterprise Edition...
ā¬Ā 896,72
ā¬Ā 741,09
|
Apple iPhone 15 15,5 cm (6.1") Du...
ā¬Ā 1.146,97
ā¬Ā 947,91
|
Bestseller
Apple iPhone 15 15,5 cm (6.1") Du...
ā¬Ā 775,51
ā¬Ā 640,92
|
Apple iPhone 15 15,5 cm (6.1") Du...
ā¬Ā 894,29
ā¬Ā 739,08
|
Popular
Apple iPhone 15 15,5 cm (6.1") Du...
ā¬Ā 1.146,97
ā¬Ā 947,91
|
Recommended
Apple iPhone 15 15,5 cm (6.1") Du...
ā¬Ā 755,72
ā¬Ā 624,56
|
|---|---|---|---|---|---|---|
| SKU |
SM-S931BZSDEEB
|
MTPD3ZD/A
|
MTP43ZD/A
|
MTPA3ZD/A
|
MTPG3ZD/A
|
MTP53ZD/A
|
| Manufacturer |
Samsung
|
Apple
|
Apple
|
Apple
|
Apple
|
Apple
|
| Platform |
Android
|
iOS
|
iOS
|
iOS
|
iOS
|
iOS
|
| Vormfactor |
Bar
|
Bar
|
Bar
|
Bar
|
Bar
|
Bar
|
| Beeldschermdiagonaal |
55" to 65"
|
6" to 25"
|
6" to 25"
|
6" to 25"
|
6" to 25"
|
6" to 25"
|
| Kleur van het product |
Silver
|
Pink
|
Blue
|
Green
|
Blue
|
Green
|
| Inclusief besturingssysteem |
Android 15
|
iOS 17
|
iOS 17
|
iOS 17
|
iOS 17
|
iOS 17
|
| RAM-capaciteit |
6GB and more
|
n.v.t.
|
n.v.t.
|
n.v.t.
|
n.v.t.
|
n.v.t.
|
| Interne opslagcapaciteit |
128GB to 256GB
|
256GB and more
|
128GB to 256GB
|
256GB and more
|
256GB and more
|
128GB to 256GB
|
| SIM-kaart-capaciteit |
Dual SIM
|
Dual SIM
|
Dual SIM
|
Dual SIM
|
Dual SIM
|
Dual SIM
|
| Type camera achterzijde |
Triple camera
|
Dual camera
|
Dual camera
|
Dual camera
|
Dual camera
|
Dual camera
|
| Generatie mobiel internet |
5G
|
5G
|
5G
|
5G
|
5G
|
5G
|



