Wij gebruiken cookies om uw ervaring beter te maken.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Samsung Galaxy S25 Enterprise Edition 15,8 cm (6.2") Dual SIM Android 15 5G USB Type-C 12 GB 128 GB 4000 mAh Zilver
ā¬Ā 896,72
ā¬Ā 741,09
Op voorraad
Samsung Galaxy S25 Enterprise Edition , 15,8 cm (6.2"), 12 GB, 128 GB, 50 MP, Android 15, Zilver
Stock Availability: 2271 availible
Categorie: Smartphones
Samsung Galaxy S25 Enterprise Edition . Beeldschermdiagonaal: 15,8 cm (6.2"), Resolutie: 2340 x 1080 Pixels. Frequentie van processor: 3,5 GHz, Processorfamilie: Snapdragon, Processormodel: 8 Elite. RAM-capaciteit: 12 GB, Interne opslagcapaciteit: 128 GB. Resolutie camera achterzijde (numeriek): 50 MP, Type camera achterzijde: Drievoudige camera. SIM-kaart-capaciteit: Dual SIM. Inclusief besturingssysteem: Android 15. Capaciteit van de accu/batterij: 4000 mAh. Kleur van het product: Zilver. Gewicht: 162 g
| Beeldscherm | |
|---|---|
| Beeldscherm, aantal kleuren | 16 miljoen kleuren |
| Beeldscherm vorm | Flat |
| Pixeldichtheid | 418 ppi |
| Beeldschermdiagonaal | 15,8 cm (6.2") |
| Resolutie | 2340 x 1080 Pixels |
| Helderheid | 1500 cd/m² |
| Maximale refresh snelheid | 120 Hz |
| Afgeronde schermhoeken | Ja |
| Type beeldschermglas | Gorilla Glass |
| Gorilla Glass versie | Gorilla Glass Victus 2 |
| Merkspecifieke technologieƫn | Altijd-aan scherm |
| Marketingnaam beeldschermtechnologie | Dynamic AMOLED 2X |
| Soort paneel | AMOLED |
| Processor | |
| Maximale turbofrequentie van processor | 4,47 GHz |
| Processorfamilie | Snapdragon |
| Frequentie van processor | 3,5 GHz |
| Processormodel | 8 Elite |
| Aantal processorkernen | 8 |
| Processorfamilie van kunstmatige intelligentie | Qualcomm |
| Opslagmedia | |
| RAM-capaciteit | 12 GB |
| Gebruikergeheugen | 92,5 GB |
| Interne opslagcapaciteit | 128 GB |
| Compatibele geheugenkaarten | Niet ondersteund |
| Camera | |
| Derde achtercamera grootte | 1/2.55" |
| Gezichtsveldshoek (FOV) derde achtercamera | 120° |
| Resolutie van de vierde achtercamera (numeriek) | 50 MP |
| Sensorgrootte tweede achtercamera | 1/3.94" |
| Pixelgrootte tweede achtercamera | 1,4 µm |
| Gezichtsveldshoek (FOV) tweede achtercamera | 36° |
| Sensorgrootte achtercamera | 1/1.56" |
| Pixelgrootte achtercamera | 1 µm |
| Gezichtsveldshoek (FOV) achtercamera | 85° |
| Sensorgrootte voorcamera | 1/3.2" |
| Pixelgrootte voorcamera | 1,12 µm |
| Gezichtsveldshoek (FOV) voorcamera | 80° |
| Cameraflitser achterzijde | Ja |
| Resolutie van de derde achtercamera (numeriek) | 12 MP |
| Cameratype voorkant | Enkele camera |
| Type camera achterzijde | Drievoudige camera |
| Resolutie camera achterzijde (numeriek) | 50 MP |
| Resolutie tweede camera achterzijde (numeriek) | 10 MP |
| Resolutie bij opnamesnelheid | 1280x720@30fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps, 3840x2160@60fps |
| Resolutie camera voorzijde (numeriek) | 12 MP |
| Optische zoom | 3x |
| Sluitertijd camera achterzijde | 1,8 |
| Sluitertijd tweede camera achterzijde | 2,4 |
| Sluitertijd camera voorzijde | 2,2 |
| Automatisch scherpstellen | Ja |
| Digitale zoom | 30x |
| Video-opname modi | 720p, 1080p, 2160p, 4320p |
| Maximale beeldsnelheid | 30 fps |
| Beeldstabilisator | Ja |
| Flash type | LED |
| Opnameresolutie | 7680 x 4320 Pixels |
| Nachtmodus | Ja |
| Diafragmaopening van de derde achtercamera | 2,2 |
| Afbeeldings stabilisator type | Optical Image Stabilization (OIS) |
| Panorama | Ja |
| Portretstand | Ja |
| Ondersteunde beeldformaten voor camera's | DNG, HEIF, JPEG |
| Achtercamera pixelgrootte (Quad Pixel-technologie) | 1 µm |
| Slow motion-snelheid | 240fps @FHD, 120fps @FHD, 120fps @UHD |
| Slow motion-modus | Ja |
| Netwerk | |
| Generatie mobiel internet | 5G |
| SIM-kaart-capaciteit | Dual SIM |
| 3G bands ondersteund | 2100,900,1900,850,1700 MHz |
| Wi-Fi Direct | Ja |
| Wifi | Ja |
| 2G standaarden | GSM |
| 3G standaarden | WCDMA |
| 4G standaard | LTE-TDD & LTE-FDD |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi-standaarden | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Bluetooth | Ja |
| Bluetooth-versie | 5.4 |
| 2G bands (primary SIM) | 850,1900,1800,900 MHz |
| 4G frequentie ondersteund | 2100,700,800,1900,850,1800,1500,2300,2600,900,1700,2500 MHz |
| Near Field Communication (NFC) | Ja |
| MIMO | Ja |
| 5G-banden ondersteund | 2100,700,1900,800,850,1800,2600,900,1700,2300,2500,3700,3500,1500 MHz |
| 5G-datasnelheid (max) | 4,66 Gbit/s |
| 4G-gegevenssnelheid (max) | 2000 Mbit/s |
| Modulatie | 4096-QAM |
| 5G-standaard | Sub6 SDL, Sub6 TDD |
| Wifi-standaard | Wi-Fi 7 (802.11be) |
| Poorten & interfaces | |
| USB-poort | Ja |
| USB-connectortype | USB Type-C |
| USB-versie | 3.2 Gen 1 (3.1 Gen 1) |
| Type aansluitplug | USB Type-C |
| Mobile High-Definition Link ( MHL ) | Nee |
| Navigatie | |
| Locatie positie | Ja |
| BeiDou | Ja |
| GPS | Ja |
| GLONASS | Ja |
| Galileo | Ja |
| Quasi-Zenith Satellite System (QZSS) | Ja |
| Design | |
| Kleur van het product | Zilver |
| Vormfactor | Rechthoek |
| Internationale veiligheidscode (IP) | IP68 |
| Kleurnaam | Silver Shadow |
| Prestatie | |
| Snel opladen | Ja |
| Draadloos opladen | Ja |
| Vingerafdruklezer | Ja |
| Compatibel met gehoorapparaten | Ja |
| Gezichtsherkenning | Ja |
| Multimedia | |
| Ondersteund audioformaat | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Midden, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Ondersteunde videoformaten | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Luidsprekers | Stereo |
| Software | |
|---|---|
| Platform | Android |
| Inclusief besturingssysteem | Android 15 |
| Besturingssysteemvork | One UI 7.0 |
| Accu/Batterij | |
| Verwijderbare batterij | Nee |
| Capaciteit van de accu/batterij | 4000 mAh |
| Continue video-afspeeltijd | 29 uur |
| Draadloos opladen | Ja |
| Energie | |
| USB Type-C-oplaadpoort | Ja |
| USB Power Delivery (USB PD) | Ja |
| Vereist oplaadvermogen (min) | 10 W |
| Vereist oplaadvermogen (max) | 25 W |
| Energie-efficiƫntieklasse | B |
| Duurzaamheid | |
| Internationale veiligheidscode (IP) | IP68 |
| Energie-efficiƫntieklasse | B |
| Energie-efficiƫntieschaal | A tot G |
| Batterijduur per cyclus | 2236 min |
| Batterijduur in cycli | 2000 |
| Herhaalde valtest betrouwbaarheidsklasse | A |
| Repareerbaarheidsklasse | C |
| Sensoren | |
| Gyroscoop | Ja |
| Barometer | Ja |
| Versnellingsmeter | Ja |
| Proximity sensor | Ja |
| Omgevingslichtsensor | Ja |
| Hall-sensor | Ja |
| Geomagnetische sensor | Ja |
| Gewicht en omvang | |
| Gewicht | 162 g |
| Breedte | 70,5 mm |
| Diepte | 7,2 mm |
| Hoogte | 146,9 mm |
| Certificaten | |
| Hoofd SAR | 1,294 W/kg |
| Body SAR | 1,363 W/kg |
| Inhoud van de verpakking | |
| Inclusief AC-adapter | Nee |
| Technische details | |
| Reparatie-index | 8.5 |
| Termijn voor beveiligingsupdates | 31 January 2032 |
| Overige specificaties | |
| Compatibiliteit | Galaxy Ring, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch FE, Galaxy Watch Ultra, Galaxy Watch7, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active |
| Reparatie-index | 8.5 |
You may also be interested in
| Product |
Hot Product
Samsung Galaxy S25 Enterprise Edition...
ā¬Ā 896,72
ā¬Ā 741,09
|
Apple iPhone 15 15,5 cm (6.1") Du...
ā¬Ā 1.242,38
ā¬Ā 1.026,76
|
Recommended
Apple iPhone 15 15,5 cm (6.1") Du...
ā¬Ā 720,34
ā¬Ā 595,32
|
Popular
Apple iPhone 15 15,5 cm (6.1") Du...
ā¬Ā 862,54
ā¬Ā 712,84
|
Apple iPhone 15 15,5 cm (6.1") Du...
ā¬Ā 866,70
ā¬Ā 716,28
|
Bestseller
Apple iPhone 15 15,5 cm (6.1") Du...
ā¬Ā 720,34
ā¬Ā 595,32
|
|---|---|---|---|---|---|---|
| SKU |
SM-S931BZSDEEB
|
MTPD3ZD/A
|
MTP43ZD/A
|
MTP63ZD/A
|
MTPA3ZD/A
|
MTP03ZD/A
|
| Manufacturer |
Samsung
|
Apple
|
Apple
|
Apple
|
Apple
|
Apple
|
| Platform |
Android
|
iOS
|
iOS
|
iOS
|
iOS
|
iOS
|
| Vormfactor |
Bar
|
Bar
|
Bar
|
Bar
|
Bar
|
Bar
|
| Beeldschermdiagonaal |
55" to 65"
|
6" to 25"
|
6" to 25"
|
6" to 25"
|
6" to 25"
|
6" to 25"
|
| Kleur van het product |
Silver
|
Pink
|
Blue
|
Black
|
Green
|
Black
|
| Inclusief besturingssysteem |
Android 15
|
iOS 17
|
iOS 17
|
iOS 17
|
iOS 17
|
iOS 17
|
| RAM-capaciteit |
6GB and more
|
n.v.t.
|
n.v.t.
|
n.v.t.
|
n.v.t.
|
n.v.t.
|
| Interne opslagcapaciteit |
128GB to 256GB
|
256GB and more
|
128GB to 256GB
|
256GB and more
|
256GB and more
|
128GB to 256GB
|
| SIM-kaart-capaciteit |
Dual SIM
|
Dual SIM
|
Dual SIM
|
Dual SIM
|
Dual SIM
|
Dual SIM
|
| Locatie positie |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Type camera achterzijde |
Triple camera
|
Dual camera
|
Dual camera
|
Dual camera
|
Dual camera
|
Dual camera
|
| Generatie mobiel internet |
5G
|
5G
|
5G
|
5G
|
5G
|
5G
|




